Regular season · Round 7 · Wed, 21 Oct 2026 · 18:00 CEST · ARENA 8888 SOFIA
Tel Aviv, Israel · 28 games here since 2025
The story
Hapoel Ibi Tel Aviv beat Virtus Bologna (90-81)
Hapoel Ibi Tel Aviv took the Round 7 game against Virtus Bologna, 90-81 at Arena 8888 Sofia. Zach Leday led the way (22 points, 10 rebounds and 4 assists, 33 PIR). Tai Odiase backed him up with 13 points, 6 rebounds and 0 assists. Hapoel Ibi Tel Aviv made 9 of 25 three-point attempts.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Wendell Moore | 19:31 | 11 | 2-4 | 1-3 | 4-5 | 2 | 0 | 0 | 3 | 0 | 5 |
| Kessler Edwards | 24:18 | 3 | 0-1 | 1-4 | 0-0 | 6 | 1 | 1 | 1 | 1 | 5 |
| Derrick Alston Jr. | 22:10 | 12 | 2-6 | 2-5 | 2-2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Marcus Carr | 19:58 | 10 | 5-10 | 0-3 | 0-0 | 3 | 3 | 0 | 4 | 0 | 1 |
| Mouhamet Diouf | 08:19 | 1 | 0-2 | 0-0 | 1-4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||
| Aliou Diarra | 18:57 | 12 | 3-4 | 0-0 | 6-10 | 7 | 0 | 1 | 0 | 4 | 23 |
| Bo Klintman | 16:02 | 9 | 0-0 | 1-3 | 6-6 | 4 | 1 | 0 | 0 | 0 | 14 |
| Daniel Hackett | 13:49 | 5 | 1-2 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 8 |
| Tommaso Baldasso | 11:56 | 10 | 2-3 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Kevin Kokila | 12:14 | 0 | 0-2 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 0 | 4 |
| Trent Frazier | 21:19 | 8 | 1-1 | 2-9 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rasheed Bello | 11:27 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Team | — | 81 | 16-37 | 9-33 | 22-30 | 40 | 9 | 4 | 12 | 5 | 71 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Zach Leday | 29:33 | 22 | 4-7 | 2-5 | 8-9 | 10 | 4 | 0 | 0 | 0 | 33 |
| Elijah Bryant | 24:22 | 12 | 3-10 | 2-4 | 0-0 | 5 | 3 | 1 | 2 | 1 | 13 |
| Vasilije Micic | 18:44 | 16 | 2-5 | 3-7 | 3-3 | 2 | 3 | 0 | 0 | 0 | 12 |
| Dan Oturu | 09:22 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 7 |
| Tomas Satoransky | 20:56 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 1 | 3 | 0 | 2 |
| Bench | |||||||||||
| Tai Odiase | 27:10 | 13 | 6-10 | 0-0 | 1-3 | 6 | 0 | 1 | 0 | 1 | 15 |
| Amir Coffey | 23:08 | 9 | 2-3 | 0-2 | 5-6 | 5 | 1 | 2 | 1 | 0 | 12 |
| Eugene German | 07:51 | 6 | 0-1 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Jacob Toppin | 18:40 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 5 |
| Ish Wainright | 09:45 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bruno Caboclo | 03:28 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Antonio Blakeney | 07:01 | 0 | 0-1 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | -3 |
| Team | — | 90 | 23-46 | 9-25 | 17-21 | 39 | 16 | 8 | 8 | 6 | 103 |
What was expected before the game
This is how the game was decided.
The game was not decided in the closing minutes: Hapoel TLV went ahead for good in minute 27, with a two-pointer by Elijah Bryant for 57-55, and never gave up the lead.
Five minutes from the end the score was Hapoel TLV 77-66 Virtus Bologna. From there the lead never changed hands and the game was never tied.
The biggest run was a 10-0 by Hapoel TLV between minutes 22 and 25, from 38-51 to 48-51. The best run by Virtus Bologna was a 9-0 between minutes 13 and 15.
Zach Leday decided it as the Hapoel TLV player with the most points: 22 points, 10 rebounds, 4 assists and a PIR of 33.
▸See where these figures come from
I count as the game-winner the basket that puts the winning team ahead for good, and as a run the consecutive points by one team without the opponent scoring. The player who decided it is the winner's top scorer in the box score; on a tie, the one with the higher PIR.
Source: the official EuroLeague play-by-play, which logs each play by its game minute, and the game's box score.
Rotations · who was on the floor
Closing lineup · Virtus Bologna
Edwards · Alston · Moore · Frazier · Diarra
Closing lineup · Hapoel TLV
Bryant · Satoransky · Odiase · Coffey · Toppin
Points by quarter
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Virtus Bologna | 25 | 23 | 14 | 19 |
| Hapoel TLV | 23 | 13 | 28 | 26 |
EdwardsKessler Edwards
24′ · +2
AlstonDerrick Alston Jr.
22′ · +9
CarrMarcus Carr
20′ · 0
MooreWendell Moore
20′ · -12
DioufMouhamet Diouf
8′ · -7
FrazierTrent Frazier
21′ · -6
DiarraAliou Diarra
19′ · -5
KlintmanBo Klintman
16′ · -19
HackettDaniel Hackett
14′ · -11
BelloRasheed Bello
11′ · -1
KokilaKevin Kokila
12′ · 0
BaldassoTommaso Baldasso
12′ · +5
LedayZach Leday
30′ · +25
BryantElijah Bryant
24′ · +5
SatoranskyTomas Satoransky
21′ · -17
MicicVasilije Micic
19′ · +16
OturuDan Oturu
9′ · +2
OdiaseTai Odiase
27′ · +12
BlakeneyAntonio Blakeney
7′ · 0
CoffeyAmir Coffey
23′ · +1
WainrightIsh Wainright
10′ · -8
GermanEugene German
8′ · +4
CabocloBruno Caboclo
3′ · -5
ToppinJacob Toppin
19′ · +10
Each bar is a stint on the floor according to the official EuroLeague play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score and the team's +/− with him on the court.

