Regular season · Round 3 · Fri, 2 Oct 2026 · 20:15 CEST · TELEKOM CENTER ATHENS
ATHENS, Greece · 44 games here since 2025
The story
Panathinaikos Aktor Athens rout Maccabi Rapyd Tel Aviv (90-67)
Panathinaikos Aktor Athens took the Round 3 game against Maccabi Rapyd Tel Aviv, 90-67 at Telekom Center Athens. Nigel Hayes-Davis led the way (13 points, 4 rebounds and 4 assists, 18 PIR). Guerschon Yabusele backed him up with 17 points, 1 rebound and 1 assist. Panathinaikos Aktor Athens made 15 of 39 three-point attempts.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Roman Sorkin | 20:51 | 13 | 4-6 | 1-3 | 2-2 | 4 | 3 | 0 | 1 | 1 | 16 |
| Iffe Lundberg | 18:01 | 6 | 1-1 | 1-4 | 1-1 | 3 | 2 | 0 | 2 | 0 | 6 |
| Jimmy Clark III | 22:57 | 7 | 2-6 | 1-3 | 0-0 | 3 | 3 | 1 | 5 | 0 | 3 |
| Bonzie Colson | 18:03 | 2 | 1-1 | 0-4 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 |
| Jaylen Hoard | 18:20 | 2 | 1-5 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | -2 |
| Bench | |||||||||||
| Keaton Wallace | 23:19 | 9 | 3-3 | 1-5 | 0-0 | 3 | 5 | 0 | 1 | 2 | 14 |
| O'Shae J Brissett | 24:27 | 8 | 1-2 | 1-2 | 3-3 | 4 | 0 | 0 | 0 | 1 | 13 |
| Tj Leaf | 18:16 | 7 | 2-4 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Armando Bacot Jr. | 17:42 | 6 | 2-3 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 1 | 6 |
| William Rayman | 02:21 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Yam Madar | 15:43 | 4 | 1-4 | 0-3 | 2-2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Amit Ebo | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 67 | 19-36 | 6-28 | 11-12 | 35 | 17 | 2 | 14 | 5 | 69 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Guerschon Yabusele | 23:30 | 17 | 3-5 | 3-5 | 2-2 | 1 | 1 | 1 | 1 | 1 | 16 |
| Konstantinos Mitoglou | 16:42 | 8 | 3-5 | 0-0 | 2-4 | 8 | 1 | 1 | 2 | 0 | 15 |
| Jerian Grant | 15:10 | 7 | 2-3 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 11 |
| Eleftherios Mantzoukas | 22:49 | 11 | 1-4 | 3-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 7 |
| Panagiotis Kalaitzakis | 20:26 | 3 | 0-0 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 4 |
| Bench | |||||||||||
| Nigel Hayes-Davis | 24:39 | 13 | 2-3 | 3-6 | 0-0 | 4 | 4 | 1 | 0 | 0 | 18 |
| Mathias Lessort | 20:04 | 7 | 3-5 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 0 | 11 |
| Sylvain Francisco | 20:49 | 11 | 1-3 | 1-8 | 6-8 | 3 | 4 | 2 | 2 | 0 | 9 |
| Isaac Bonga | 16:30 | 10 | 2-3 | 2-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 7 |
| Brancou Badio | 15:17 | 0 | 0-0 | 0-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Dimitris Moraitis | 04:04 | 3 | 0-0 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nikolaos Rogkavopoulos | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 90 | 17-31 | 15-39 | 11-15 | 31 | 22 | 8 | 9 | 1 | 99 |
What was expected before the game
This is how the game was decided.
The game was not decided in the closing minutes: Panathinaikos went ahead for good in minute 3, with a two-pointer by Konstantinos Mitoglou for 6-4, and never gave up the lead.
Five minutes from the end the score was Panathinaikos 77-52 Maccabi. From there the lead never changed hands and the game was never tied.
The biggest run was a 9-0 by Panathinaikos between minutes 29 and 32, from 62-43 to 71-43. The best run by Maccabi was a 7-0 between minutes 39 and 40.
Guerschon Yabusele decided it as the Panathinaikos player with the most points: 17 points, 1 rebound, 1 assist and a PIR of 16.
▸See where these figures come from
I count as the game-winner the basket that puts the winning team ahead for good, and as a run the consecutive points by one team without the opponent scoring. The player who decided it is the winner's top scorer in the box score; on a tie, the one with the higher PIR.
Source: the official EuroLeague play-by-play, which logs each play by its game minute, and the game's box score.
Rotations · who was on the floor
Closing lineup · Maccabi
Sorkin · Lundberg · Brissett · Wallace · Rayman
Closing lineup · Panathinaikos
Yabusele · Mantzoukas · Kalaitzakis · Mitoglou · Moraitis
Points by quarter
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Maccabi | 10 | 14 | 19 | 24 |
| Panathinaikos | 25 | 18 | 25 | 22 |
ClarkJimmy Clark III
23′ · -12
SorkinRoman Sorkin
21′ · -4
HoardJaylen Hoard
18′ · -17
ColsonBonzie Colson
18′ · -19
LundbergIffe Lundberg
18′ · -7
BrissettO'Shae J Brissett
24′ · -7
WallaceKeaton Wallace
23′ · -9
LeafTj Leaf
18′ · -8
BacotArmando Bacot Jr.
18′ · -19
MadarYam Madar
16′ · -18
RaymanWilliam Rayman
2′ · +5
YabuseleGuerschon Yabusele
24′ · +15
MantzoukasEleftherios Mantzoukas
23′ · +10
KalaitzakisPanagiotis Kalaitzakis
20′ · +8
MitoglouKonstantinos Mitoglou
17′ · +11
GrantJerian Grant
15′ · +12
Hayes-DavisNigel Hayes-Davis
25′ · +15
FranciscoSylvain Francisco
21′ · +14
LessortMathias Lessort
20′ · +13
BadioBrancou Badio
15′ · +13
BongaIsaac Bonga
17′ · +8
MoraitisDimitris Moraitis
4′ · -4
Each bar is a stint on the floor according to the official EuroLeague play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score and the team's +/− with him on the court.

