← National teams

World Cup 2019 · First Round · 2019-09-03
🏟️ Shanghai Oriental Sports Center · 13 games here since 2019
Japan76–89Czechia
Final
Game leaders
Points
22
Rebounds
10
Assists
7
Efficiency
24
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:11 | 21 | 6 | 4 | 1 | 0 | 2 | 3 | -3 | 23 | 8/11 | 0/1 | 5/8 | |
| 33:28 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | -10 | 14 | 7/11 | 0/1 | 1/2 | |
| 28:16 | 12 | 10 | 1 | 0 | 0 | 4 | 5 | -8 | 14 | 4/6 | 1/1 | 1/4 | |
| 17:27 | 10 | 1 | 1 | 1 | 0 | 3 | 0 | -7 | 8 | 3/3 | 1/2 | 1/2 | |
| 24:21 | 7 | 1 | 4 | 1 | 0 | 1 | 4 | -8 | 10 | 2/2 | 1/3 | 0/0 | |
| 23:07 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 2/6 | 1/4 | 0/0 | |
| 22:01 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | -7 | 3 | 1/4 | 0/0 | 0/2 | |
| 17:09 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -15 | 3 | 1/2 | 0/1 | 0/0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| Box score | — | 76 | 28 | 15 | 4 | 0 | 12 | 17 | — | — | 28/45 | 4/13 | 8/18 |
Source: official FIBA box score