← National teams
World Cup 2019 · First Round · 2019-09-02
🏟️ Wukesong Sport Arena · 16 games here since 2019
China76–79Poland
Final
Game leaders
Points
25
Rebounds
9
Assists
4
Efficiency
32
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:52 | 24 | 8 | 1 | 1 | 0 | 2 | 3 | +9 | 21 | 5/10 | 2/5 | 8/11 | |
| 28:49 | 10 | 7 | 2 | 1 | 1 | 5 | 3 | -7 | 13 | 3/4 | 1/1 | 1/3 | |
| 27:36 | 10 | 9 | 1 | 0 | 1 | 2 | 4 | -1 | 17 | 4/6 | 0/0 | 2/2 | |
| 29:18 | 9 | 3 | 1 | 1 | 0 | 1 | 5 | -7 | 2 | 1/4 | 1/7 | 4/6 | |
| 33:43 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | +1 | 7 | 3/5 | 0/0 | 1/2 | |
| 30:20 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | -4 | 8 | 0/2 | 1/4 | 4/5 | |
| 13:31 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | +11 | 4 | 1/4 | 1/2 | 1/2 | |
| 19:01 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | -1 | 1 | 0/2 | 1/4 | 0/2 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| 09:12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -9 | -3 | 0/1 | 0/2 | 0/0 | |
| 02:19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 1 | 0/0 | 0/0 | 0/0 | |
| 00:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
| Box score | — | 76 | 38 | 15 | 4 | 2 | 13 | 28 | — | — | 17/38 | 7/25 | 21/33 |
Source: official FIBA box score