← National teams
U18 EuroBasket 2024 Division B · Group Phase · 2024-07-27
🏟️ SRC Kale
Romania70–90Bulgaria
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 98 d ago· Not the current score
Game leaders
Points
23
Rebounds
11
Assists
6
Efficiency
26
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:35 | 13 | 11 | 2 | 1 | 1 | 4 | 4 | -3 | 19 | 4/6 | 1/4 | 2/2 | |
| 31:14 | 10 | 2 | 6 | 1 | 0 | 2 | 3 | -7 | 12 | 1/3 | 1/4 | 5/5 | |
| 19:13 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | -17 | 3 | 0/4 | 2/8 | 2/2 | |
| 12:26 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | -7 | 10 | 2/3 | 1/1 | 0/0 | |
| 14:22 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | -11 | -1 | 1/3 | 1/5 | 2/3 | |
| 14:38 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | -15 | 7 | 0/0 | 2/3 | 0/0 | |
| 14:35 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | -2 | 5 | 1/2 | 1/2 | 0/0 | |
| 20:46 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | -16 | 7 | 2/3 | 0/0 | 1/2 | |
| 02:27 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 4 | 1/1 | 0/0 | 2/2 | |
| 21:58 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | -15 | 2 | 0/2 | 1/3 | 0/0 | |
| 15:34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | +1 | 4 | 1/2 | 0/0 | 0/0 | |
| 06:12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 0/0 | 0/3 | 0/0 | |
| Box score | — | 70 | 27 | 19 | 6 | 4 | 14 | 16 | — | — | 13/29 | 10/33 | 14/16 |
Shot chart
Romania · 78 shots · 37 of 78 · 70 points
Made Missed
Source: official FIBA box score