← National teams
U18 Asia Cup 2026 · Quarter-Finals · 2026-08-21
🏟️ Veer Savarkar Indoor Stadium
New Zealand94–58Japan
Final
Game leaders
Points
20
Rebounds
10
Assists
6
Efficiency
28
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:07 | 20 | 2 | 0 | 1 | 2 | 2 | 0 | +31 | 12 | 4/9 | 4/9 | 0/1 | |
| 25:07 | 14 | 10 | 4 | 0 | 3 | 0 | 1 | +32 | 28 | 6/7 | 0/2 | 2/2 | |
| 16:17 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | +19 | 15 | 5/8 | 0/0 | 0/1 | |
| 20:14 | 10 | 3 | 5 | 1 | 0 | 1 | 2 | +28 | 13 | 5/8 | 0/1 | 0/1 | |
| 19:52 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | +25 | 10 | 4/4 | 0/1 | 1/2 | |
| 12:05 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | 7 | 1/1 | 2/3 | 0/0 | |
| 08:48 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | +2 | 5 | 1/2 | 1/3 | 2/2 | |
| 21:10 | 6 | 10 | 2 | 2 | 1 | 0 | 2 | +31 | 20 | 3/4 | 0/0 | 0/0 | |
| 12:19 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | -4 | 4 | 2/2 | 0/0 | 2/4 | |
| 11:51 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 7 | 1/3 | 0/0 | 0/0 | |
| 11:56 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | 0 | 0/3 | 0/0 | 2/2 | |
| 16:14 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | +7 | 6 | 0/0 | 0/1 | 0/0 | |
| Box score | — | 94 | 46 | 22 | 9 | 8 | 14 | 12 | — | — | 32/51 | 7/20 | 9/15 |
Shot chart
New Zealand · 86 shots · 48 of 86 · 94 points
Made Missed
Source: official FIBA box score