← National teams
U20 EuroBasket 2024 Division B · Group Phase · 2024-07-12
🏟️ Sala Sporturilor Pitesti
Croatia82–48Switzerland
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 110 d ago· Not the current score
Game leaders
Points
14
Rebounds
10
Assists
4
Efficiency
19
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:03 | 14 | 10 | 3 | 1 | 1 | 0 | 1 | +17 | 19 | 4/8 | 0/2 | 6/10 | |
| 20:04 | 11 | 7 | 1 | 1 | 1 | 0 | 2 | +6 | 13 | 4/6 | 1/5 | 0/2 | |
| 25:09 | 9 | 4 | 4 | 0 | 0 | 4 | 1 | +24 | 10 | 0/1 | 3/5 | 0/0 | |
| 21:58 | 9 | 2 | 0 | 2 | 0 | 3 | 3 | +22 | 5 | 3/5 | 1/4 | 0/0 | |
| 18:46 | 7 | 4 | 2 | 0 | 0 | 3 | 3 | +14 | 7 | 2/2 | 0/2 | 3/4 | |
| 23:29 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | +16 | 11 | 0/1 | 2/4 | 0/0 | |
| 12:06 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | +3 | 11 | 2/2 | 0/1 | 1/1 | |
| 13:11 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | +17 | 12 | 2/2 | 0/0 | 1/2 | |
| 18:31 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | +26 | 11 | 2/6 | 0/1 | 1/1 | |
| 06:34 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +9 | 8 | 2/3 | 0/0 | 0/0 | |
| 10:01 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | +9 | -2 | 2/3 | 0/3 | 0/0 | |
| 08:08 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | +7 | 3 | 1/2 | 0/0 | 1/2 | |
| Box score | — | 82 | 57 | 16 | 7 | 7 | 15 | 17 | — | — | 24/41 | 7/27 | 13/22 |
Shot chart
Croatia · 90 shots · 44 of 90 · 82 points
Made Missed
Source: official FIBA box score