← National teams
U20 EuroBasket 2024 Division B · Group Phase · 2024-07-12
🏟️ Pitesti Arena
Kosovo61–81Hungary
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 97 d ago· Not the current score
Game leaders
Points
19
Rebounds
9
Assists
8
Efficiency
23
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:51 | 19 | 7 | 4 | 1 | 0 | 5 | 3 | -15 | 14 | 6/11 | 1/4 | 4/8 | |
| 25:22 | 18 | 3 | 1 | 0 | 0 | 2 | 1 | -14 | 13 | 2/6 | 4/7 | 2/2 | |
| 30:34 | 9 | 8 | 1 | 0 | 0 | 3 | 4 | -14 | 6 | 4/12 | 0/0 | 1/2 | |
| 17:07 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | +3 | 4 | 1/2 | 1/1 | 0/0 | |
| 31:13 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | -11 | 7 | 1/1 | 0/1 | 2/4 | |
| 18:21 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -6 | 2 | 0/1 | 0/3 | 2/2 | |
| 07:29 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 4 | 1/1 | 0/0 | 0/0 | |
| 11:07 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -10 | 2 | 1/4 | 0/0 | 0/0 | |
| 00:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0/0 | 0/0 | 0/0 | |
| 12:05 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | -3 | -5 | 0/2 | 0/5 | 0/0 | |
| 03:17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 1 | 0/0 | 0/0 | 0/0 | |
| 07:42 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -8 | -1 | 0/0 | 0/2 | 0/0 | |
| Box score | — | 61 | 32 | 12 | 4 | 0 | 14 | 21 | — | — | 16/40 | 6/23 | 11/18 |
Shot chart
Kosovo · 81 shots · 33 of 81 · 61 points
Made Missed
Source: official FIBA box score