← National teams
U20 EuroBasket 2024 Division B · Quarter-Finals · 2024-07-19
🏟️ Pitesti Arena
Romania94–62Hungary
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 110 d ago· Not the current score
Game leaders
Points
23
Rebounds
9
Assists
5
Efficiency
27
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:55 | 23 | 4 | 2 | 4 | 0 | 3 | 2 | +35 | 27 | 10/12 | 1/2 | 0/0 | |
| 22:06 | 15 | 4 | 2 | 3 | 0 | 1 | 2 | +13 | 11 | 3/7 | 1/4 | 6/11 | |
| 25:31 | 13 | 0 | 4 | 3 | 0 | 2 | 2 | +31 | 10 | 3/6 | 2/7 | 1/1 | |
| 22:48 | 13 | 7 | 1 | 0 | 0 | 0 | 2 | +18 | 14 | 2/5 | 3/7 | 0/0 | |
| 12:58 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | -4 | 3 | 1/3 | 2/6 | 0/0 | |
| 03:48 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | 10 | 3/3 | 0/0 | 1/2 | |
| 24:08 | 5 | 7 | 2 | 2 | 1 | 0 | 2 | +20 | 11 | 2/3 | 0/2 | 1/4 | |
| 14:04 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | +5 | 5 | 2/3 | 0/0 | 0/0 | |
| 24:50 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | +22 | 9 | 0/1 | 1/4 | 0/0 | |
| 12:04 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | +11 | 3 | 1/4 | 0/0 | 1/2 | |
| 04:24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 1 | 0/1 | 0/0 | 0/0 | |
| 08:24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +7 | 1 | 0/1 | 0/0 | 0/0 | |
| Box score | — | 94 | 39 | 16 | 15 | 2 | 7 | 18 | — | — | 27/49 | 10/32 | 10/20 |
Shot chart
Romania · 101 shots · 47 of 101 · 94 points
Made Missed
Source: official FIBA box score