Market
Contracts
Who earns what, how much cap room each team has left, and which contracts are producing more than they cost.
Season 2025-2630 · Roster

Who earns what
Cap roomestimated payroll and space per team
| Roster | Payroll | Room | # |
|---|---|---|---|
| Grizzlies | US$129.9m | US$35.1m | 19 |
| Nets | US$164.4m | US$568.4k | 19 |
| Hornets | US$166.2m | -US$1.2m | 17 |
| Bucks | US$173.6m | -US$8.6m | 21 |
| Mavericks | US$180.8m | -US$15.9m | 19 |
| Bulls | US$182.4m | -US$17.4m | 22 |
| Jazz | US$185m | -US$20m | 18 |
| Pistons | US$186m | -US$21.1m | 18 |
| Rockets | US$186.5m | -US$21.6m | 17 |
| Wizards | US$194.7m | -US$29.8m | 22 |
| Hawks | US$195m | -US$30.1m | 18 |
| Kings | US$200m | -US$35.1m | 19 |
| Suns | US$202.6m | -US$37.6m | 21 |
| Clippers | US$204m | -US$39m | 21 |
| Trail Blazers | US$205.6m | -US$40.6m | 19 |
| Spurs | US$207.3m | -US$42.3m | 19 |
| Raptors | US$208.8m | -US$43.9m | 18 |
| Lakers | US$209.7m | -US$44.7m | 18 |
| Pelicans | US$210.5m | -US$45.6m | 20 |
| Pacers | US$211.3m | -US$46.3m | 18 |
| Celtics | US$211.4m | -US$46.5m | 19 |
| Cavaliers | US$213.5m | -US$48.5m | 18 |
| Thunder | US$218.6m | -US$53.7m | 18 |
| Heat | US$219.5m | -US$54.5m | 20 |
| Timberwolves | US$225.5m | -US$60.5m | 21 |
| 76ers | US$228.6m | -US$63.6m | 18 |
| Warriors | US$230.2m | -US$65.3m | 19 |
| Magic | US$231m | -US$66m | 20 |
| Nuggets | US$232.3m | -US$67.4m | 18 |
| Knicks | US$235.7m | -US$70.8m | 20 |
over the cap = Room < 0
Bargainspoints per million dollars
1Toumani Camara
6.04
pts / $M
13.4 pts · US$2.2m
2GG Jackson
5.61
pts / $M
12.5 pts · US$2.2m
3Brice Sensabaugh
5.52
pts / $M
14.9 pts · US$2.7m
4Keyonte George
5.52
pts / $M
23.6 pts · US$4.3m
5Collin Gillespie
5.32
pts / $M
12.7 pts · US$2.4m
6Kyshawn George
4.99
pts / $M
14.8 pts · US$3m
7Sandro Mamukelashvili
4.53
pts / $M
11.2 pts · US$2.5m
8Ajay Mitchell
4.53
pts / $M
13.6 pts · US$3m
9AJ Green
4.51
pts / $M
10.4 pts · US$2.3m
10Isaiah Collier
4.42
pts / $M
11.7 pts · US$2.6m
See sources
- Salaries: HoopsHype. Payroll and room: team_cap view over player_salary. Season stated above; negative room means being over the cap.











































