Regular season · Round 3 · Fri, 2 Oct 2026 · 19:00 CEST · TURKCELL BASKETBALL DEVELOPMENT CENTER
ISTANBUL, Turkiye · 52 games here since 2025
The story
Fc Barcelona beat Besiktas Istanbul (95-82)
Fc Barcelona took the Round 3 game against Besiktas Istanbul, 95-82 at Turkcell Basketball Development Center. Umoja Gibson led the way (15 points, 2 rebounds and 3 assists, 20 PIR). Kevin Punter backed him up with 16 points, 2 rebounds and 4 assists. Fc Barcelona made 9 of 21 three-point attempts.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Kevin Punter | 24:01 | 16 | 5-7 | 1-4 | 3-4 | 2 | 4 | 1 | 0 | 0 | 19 |
| Olek Balcerowski | 19:15 | 11 | 3-5 | 0-0 | 5-7 | 0 | 0 | 1 | 1 | 0 | 8 |
| Justin Minaya | 20:30 | 5 | 1-1 | 1-3 | 0-0 | 4 | 0 | 2 | 0 | 0 | 8 |
| Joel Parra | 26:51 | 7 | 2-4 | 0-2 | 3-3 | 4 | 1 | 1 | 2 | 0 | 8 |
| Justin Robinson | 17:23 | 9 | 2-3 | 1-2 | 2-2 | 2 | 3 | 0 | 4 | 0 | 8 |
| Bench | |||||||||||
| Umoja Gibson | 20:06 | 15 | 3-6 | 1-1 | 6-6 | 2 | 3 | 1 | 1 | 0 | 20 |
| Olivier Nkamhoua | 18:18 | 11 | 3-7 | 1-1 | 2-3 | 2 | 3 | 1 | 0 | 0 | 13 |
| Tyrese Martin | 20:41 | 7 | 2-2 | 1-3 | 0-0 | 5 | 0 | 0 | 1 | 0 | 8 |
| Dario Brizuela | 17:00 | 8 | 2-4 | 1-3 | 1-2 | 3 | 0 | 1 | 1 | 0 | 6 |
| Stanley Umude | 13:27 | 6 | 0-1 | 2-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 6 |
| Agustin Ubal | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Nunez | 02:28 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Team | — | 95 | 23-40 | 9-21 | 22-27 | 29 | 15 | 8 | 12 | 0 | 103 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Ante Zizic | 15:06 | 10 | 4-5 | 0-0 | 2-3 | 9 | 0 | 0 | 2 | 0 | 18 |
| Conor Morgan | 24:00 | 8 | 1-2 | 2-4 | 0-0 | 5 | 5 | 0 | 1 | 0 | 11 |
| Devon Dotson | 26:13 | 11 | 1-2 | 2-4 | 3-4 | 0 | 3 | 1 | 3 | 1 | 11 |
| Jaylen Nowell | 19:30 | 10 | 4-9 | 0-4 | 2-2 | 4 | 1 | 0 | 0 | 0 | 5 |
| Anthony Brown | 24:14 | 6 | 1-2 | 1-5 | 1-1 | 3 | 1 | 0 | 2 | 0 | 1 |
| Bench | |||||||||||
| Scottie Wilbekin | 25:25 | 17 | 3-5 | 3-9 | 2-2 | 4 | 3 | 2 | 3 | 0 | 16 |
| Metecan Birsen | 14:15 | 6 | 2-4 | 0-1 | 2-2 | 7 | 1 | 0 | 0 | 0 | 10 |
| Wenyen Gabriel | 11:11 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Furkan Korkmaz | 16:42 | 2 | 0-0 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Berk Ugurlu | 05:28 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eugene Omoruyi | 09:41 | 4 | 1-5 | 0-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | -1 |
| David Dejulius | 08:15 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | -3 |
| Team | — | 82 | 21-43 | 8-33 | 16-19 | 39 | 16 | 3 | 11 | 1 | 78 |
What was expected before the game
This is how the game was decided.
The game was not decided in the closing minutes: FC Barcelona went ahead for good in minute 4, with a two-pointer by Olek Balcerowski for 9-8, and never gave up the lead.
Five minutes from the end the score was Besiktas 73-83 FC Barcelona. From there the lead never changed hands and the game was never tied.
The biggest run was a 13-0 by FC Barcelona between minutes 4 and 8, from 7-8 to 20-8. The best run by Besiktas was a 6-0 between minutes 34 and 35.
Kevin Punter decided it as the FC Barcelona player with the most points: 16 points, 2 rebounds, 4 assists and a PIR of 19.
▸See where these figures come from
I count as the game-winner the basket that puts the winning team ahead for good, and as a run the consecutive points by one team without the opponent scoring. The player who decided it is the winner's top scorer in the box score; on a tie, the one with the higher PIR.
Source: the official EuroLeague play-by-play, which logs each play by its game minute, and the game's box score.
Rotations · who was on the floor
Closing lineup · FC Barcelona
Parra · Punter · Minaya · Robinson · Nkamhoua
Closing lineup · Besiktas
Dotson · Brown · Morgan · Nowell · Wilbekin
Points by quarter
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| FC Barcelona | 25 | 27 | 25 | 18 |
| Besiktas | 17 | 23 | 22 | 20 |
ParraJoel Parra
27′ · +10
PunterKevin Punter
24′ · +6
MinayaJustin Minaya
21′ · +9
BalcerowskiOlek Balcerowski
19′ · 0
RobinsonJustin Robinson
17′ · +1
GibsonUmoja Gibson
20′ · +15
MartinTyrese Martin
21′ · +6
NkamhouaOlivier Nkamhoua
18′ · +9
BrizuelaDario Brizuela
17′ · +9
UmudeStanley Umude
13′ · +3
NunezJuan Nunez
2′ · -3
DotsonDevon Dotson
26′ · -4
BrownAnthony Brown
24′ · -12
MorganConor Morgan
24′ · 0
NowellJaylen Nowell
20′ · -14
ZizicAnte Zizic
15′ · -2
OmoruyiEugene Omoruyi
10′ · -10
UgurluBerk Ugurlu
5′ · -2
WilbekinScottie Wilbekin
25′ · -4
KorkmazFurkan Korkmaz
17′ · -1
GabrielWenyen Gabriel
11′ · -8
BirsenMetecan Birsen
14′ · -3
DejuliusDavid Dejulius
8′ · -5
Each bar is a stint on the floor according to the official EuroLeague play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score and the team's +/− with him on the court.
