Regular season · Round 7 · Thu, 22 Oct 2026 · 20:30 CEST · UNIPOL FORUM
Milan, Italy · 45 games here since 2024
Broadcast · this game's room
Covered live · verified replay
The story
Fc Barcelona beat Armani Olimpia Milan (89-81)
Fc Barcelona took the Round 7 game against Armani Olimpia Milan, 89-81 at Unipol Forum. Umoja Gibson led the way (13 points, 5 rebounds and 2 assists, 21 PIR). Tyrese Martin backed him up with 14 points, 7 rebounds and 3 assists. Fc Barcelona made 12 of 34 three-point attempts.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Tyrese Martin | 28:48 | 14 | 4-6 | 2-7 | 0-1 | 7 | 3 | 2 | 0 | 0 | 20 |
| Joel Parra | 23:16 | 12 | 3-5 | 2-6 | 0-0 | 6 | 1 | 1 | 0 | 0 | 13 |
| Kevin Punter | 27:13 | 17 | 4-8 | 2-8 | 3-3 | 2 | 3 | 1 | 1 | 0 | 12 |
| Justin Robinson | 24:39 | 10 | 3-5 | 1-5 | 1-2 | 5 | 8 | 1 | 4 | 0 | 12 |
| Olek Balcerowski | 15:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | -3 |
| Bench | |||||||||||
| Umoja Gibson | 15:21 | 13 | 1-3 | 3-3 | 2-2 | 5 | 2 | 1 | 1 | 0 | 21 |
| Josh Nebo | 24:34 | 11 | 4-7 | 0-0 | 3-5 | 5 | 0 | 0 | 2 | 1 | 14 |
| Stanley Umude | 15:20 | 7 | 0-0 | 2-3 | 1-2 | 3 | 0 | 1 | 2 | 0 | 7 |
| Olivier Nkamhoua | 13:14 | 4 | 2-2 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 6 |
| Juan Nunez | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Minaya | 08:39 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | -1 |
| Tosan Evbuomwan | 03:30 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 0 | -4 |
| Team | — | 89 | 21-36 | 12-34 | 11-17 | 38 | 19 | 9 | 16 | 2 | 97 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Alec Peters | 20:58 | 13 | 2-4 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 10 |
| Moses Wright | 21:27 | 6 | 1-4 | 1-1 | 1-2 | 8 | 0 | 0 | 4 | 0 | 10 |
| Rj Cole | 18:18 | 9 | 3-5 | 1-2 | 0-0 | 3 | 5 | 0 | 1 | 0 | 10 |
| Devon Hall | 19:36 | 5 | 1-1 | 1-5 | 0-0 | 1 | 3 | 0 | 2 | 1 | 3 |
| Garrison Mathews | 19:11 | 3 | 0-0 | 1-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | -1 |
| Bench | |||||||||||
| Darius Thompson | 22:07 | 12 | 2-3 | 2-5 | 2-2 | 3 | 3 | 2 | 2 | 1 | 15 |
| Leandro Bolmaro | 27:22 | 12 | 5-8 | 0-0 | 2-2 | 3 | 4 | 2 | 4 | 0 | 15 |
| Jason Burnell | 19:02 | 15 | 0-1 | 4-5 | 3-3 | 2 | 0 | 1 | 1 | 0 | 14 |
| Devin Booker | 18:33 | 4 | 0-2 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | 0 | 3 |
| Giampaolo Ricci | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Guduric | 13:26 | 2 | 0-1 | 0-1 | 2-2 | 4 | 0 | 0 | 3 | 0 | 0 |
| Ousmane Diop | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | — | 81 | 14-29 | 14-33 | 11-13 | 30 | 18 | 6 | 19 | 2 | 79 |
What was expected before the game
This is how the game was decided.
The game was not decided in the closing minutes: FC Barcelona went ahead for good in minute 15, with a two-pointer by Tyrese Martin for 31-29, and never gave up the lead.
Five minutes from the end the score was Milan 69-77 FC Barcelona. From there the lead never changed hands and the game was never tied.
The biggest run was a 10-0 by FC Barcelona between minutes 34 and 36, from 73-69 to 83-69. The best run by Milan was a 7-0 between minutes 29 and 30.
Kevin Punter decided it as the FC Barcelona player with the most points: 17 points, 2 rebounds, 3 assists and a PIR of 12.
▸See where these figures come from
I count as the game-winner the basket that puts the winning team ahead for good, and as a run the consecutive points by one team without the opponent scoring. The player who decided it is the winner's top scorer in the box score; on a tie, the one with the higher PIR.
Source: the official EuroLeague play-by-play, which logs each play by its game minute, and the game's box score.
Rotations · who was on the floor
Closing lineup · FC Barcelona
Martin · Punter · Robinson · Parra · Nebo
Closing lineup · Milan
Wright · Peters · Hall · Cole · Bolmaro
Points by quarter
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| FC Barcelona | 23 | 21 | 27 | 18 |
| Milan | 21 | 19 | 24 | 17 |
MartinTyrese Martin
29′ · +4
PunterKevin Punter
27′ · +8
RobinsonJustin Robinson
25′ · +5
ParraJoel Parra
23′ · 0
BalcerowskiOlek Balcerowski
15′ · +1
NeboJosh Nebo
25′ · +7
GibsonUmoja Gibson
15′ · +3
EvbuomwanTosan Evbuomwan
4′ · 0
UmudeStanley Umude
15′ · +5
MinayaJustin Minaya
9′ · -1
NkamhouaOlivier Nkamhoua
13′ · +8
WrightMoses Wright
21′ · -9
PetersAlec Peters
21′ · -6
HallDevon Hall
20′ · -14
MathewsGarrison Mathews
19′ · -12
ColeRj Cole
18′ · -7
BolmaroLeandro Bolmaro
27′ · +6
GuduricMarko Guduric
13′ · +8
ThompsonDarius Thompson
22′ · -5
BurnellJason Burnell
19′ · -2
BookerDevin Booker
19′ · +1
Each bar is a stint on the floor according to the official EuroLeague play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score and the team's +/− with him on the court.

