Regular season · Round 4 · Thu, 8 Oct 2026 · 20:30 CEST · ROIG ARENA
VALENCIA, Spain · 41 games here since 2025
The story
Valencia Basket beat Hapoel Ibi Tel Aviv (93-82)
Valencia Basket took the Round 4 game against Hapoel Ibi Tel Aviv, 93-82 at Roig Arena. Antonio Blakeney led the way (30 points, 2 rebounds and 2 assists, 29 PIR). Valencia Basket made 12 of 25 three-point attempts.
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Elijah Bryant | 31:27 | 12 | 3-6 | 1-4 | 3-4 | 9 | 3 | 0 | 0 | 0 | 23 |
| Tomas Satoransky | 22:44 | 4 | 1-3 | 0-1 | 2-2 | 4 | 9 | 1 | 2 | 0 | 12 |
| Dan Oturu | 20:34 | 6 | 3-6 | 0-0 | 0-2 | 8 | 1 | 0 | 4 | 3 | 11 |
| Zach Leday | 17:28 | 7 | 3-7 | 0-2 | 1-2 | 5 | 0 | 0 | 1 | 0 | 2 |
| Vasilije Micic | 19:01 | 4 | 0-1 | 1-5 | 1-2 | 0 | 3 | 0 | 2 | 0 | -3 |
| Bench | |||||||||||
| Antonio Blakeney | 30:18 | 30 | 3-5 | 8-11 | 0-0 | 2 | 2 | 0 | 0 | 0 | 29 |
| Jacob Toppin | 15:16 | 5 | 2-2 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 0 | 10 |
| Tai Odiase | 13:01 | 8 | 3-5 | 0-0 | 2-4 | 3 | 0 | 1 | 1 | 0 | 6 |
| Ish Wainright | 20:08 | 6 | 0-0 | 2-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Bar Timor | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruno Caboclo | 06:25 | 0 | 0-0 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | -2 |
| Eugene German | 03:38 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Team | — | 82 | 18-35 | 12-34 | 10-17 | 38 | 19 | 4 | 11 | 3 | 88 |
| Player | MIN | PTS | 2P | 3P | FT | REB | AST | STL | TO | BLK | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||
| Kameron Taylor | 26:52 | 17 | 4-5 | 3-7 | 0-0 | 5 | 1 | 0 | 0 | 1 | 19 |
| Tj Shorts | 23:19 | 15 | 4-10 | 1-1 | 4-6 | 0 | 7 | 1 | 2 | 0 | 17 |
| Dylan Osetkowski | 19:55 | 10 | 0-3 | 3-6 | 1-1 | 3 | 1 | 2 | 0 | 0 | 7 |
| Neal Sako | 14:09 | 2 | 1-1 | 0-0 | 0-2 | 6 | 0 | 0 | 1 | 0 | 6 |
| Armoni Brooks | 20:29 | 9 | 2-4 | 1-3 | 2-4 | 2 | 1 | 0 | 0 | 0 | 6 |
| Bench | |||||||||||
| Jasiel Rivero | 12:46 | 10 | 4-4 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 10 |
| Nikola Mirotic | 18:28 | 9 | 2-6 | 0-2 | 5-5 | 5 | 1 | 0 | 1 | 0 | 9 |
| Nathan Reuvers | 14:42 | 6 | 1-3 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 8 |
| Josep Puerto | 13:55 | 11 | 1-2 | 3-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Omari Moore | 17:51 | 4 | 2-5 | 0-0 | 0-0 | 4 | 2 | 3 | 1 | 0 | 6 |
| Alvaro Cardenas | 04:29 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gonzalo Corbalan | 13:05 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | -1 |
| Team | — | 93 | 21-44 | 12-25 | 15-22 | 35 | 17 | 6 | 9 | 1 | 95 |
What was expected before the game
“How it was decided” is not shown for this game because the play-by-play score does not match the box score.
Rotations · who was on the floor
Closing lineup · Hapoel TLV
Bryant · Satoransky · Leday · Blakeney · Caboclo
Closing lineup · Valencia
Taylor · Osetkowski · Moore · Puerto · Rivero
BryantElijah Bryant
31′
SatoranskyTomas Satoransky
23′
OturuDan Oturu
21′
MicicVasilije Micic
19′
LedayZach Leday
17′
BlakeneyAntonio Blakeney
30′
WainrightIsh Wainright
20′
GermanEugene German
4′
OdiaseTai Odiase
13′
CabocloBruno Caboclo
6′
ToppinJacob Toppin
15′
TaylorKameron Taylor
27′
ShortsTj Shorts
23′
BrooksArmoni Brooks
20′
OsetkowskiDylan Osetkowski
20′
SakoNeal Sako
14′
MooreOmari Moore
18′
ReuversNathan Reuvers
15′
MiroticNikola Mirotic
18′
CardenasAlvaro Cardenas
4′
PuertoJosep Puerto
14′
CorbalanGonzalo Corbalan
13′
RiveroJasiel Rivero
13′
Each bar is a stint on the floor according to the official EuroLeague play-by-play. The source logs each substitution by its minute, not its second, so the edge of a bar can shift by up to a minute. The number is the minutes in the box score. In this game the play-by-play score does not match the box score, so no +/− is given.

