← National teams
World Cup 2014 · Final · 2014-09-14
United States129–92Serbia
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 111 d ago· Not the current score
Game leaders
Points
26
Box score
| PTS | 2P | 3P | FT | |
|---|---|---|---|---|
| 26 | 4/7 | 6/6 | 0/0 | |
| 23 | 5/6 | 3/5 | 4/4 | |
| 13 | 3/4 | 0/0 | 7/8 | |
| 12 | 3/3 | 2/5 | 0/0 | |
| 11 | 4/6 | 1/3 | 0/0 | |
| 10 | 4/10 | 0/1 | 2/4 | |
| 10 | 2/3 | 1/1 | 3/3 | |
| 10 | 0/0 | 2/7 | 4/4 | |
| 7 | 2/4 | 0/0 | 3/4 | |
| 6 | 3/3 | 0/0 | 0/0 | |
| 1 | 0/0 | 0/0 | 1/2 | |
| 0 | 0/2 | 0/2 | 0/0 | |
| Box score | 129 | 30/48 | 15/30 | 24/29 |
Shot chart
United States · 107 shots · 69 of 107 · 129 points
Made Missed
Source: official FIBA box score