← National teams
U16 EuroBasket 2024 · Group Phase · 2024-08-09
🏟️ Nea Alikarnassos Arena
Israel59–78Greece
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 98 d ago· Not the current score
Game leaders
Points
16
Rebounds
11
Assists
5
Efficiency
25
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:04 | 16 | 5 | 1 | 1 | 0 | 2 | 3 | -5 | 10 | 5/11 | 1/4 | 3/5 | |
| 23:37 | 10 | 4 | 0 | 3 | 1 | 3 | 3 | +3 | 12 | 3/3 | 0/1 | 4/6 | |
| 14:02 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 7 | 1/2 | 2/3 | 0/0 | |
| 13:53 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | -12 | 9 | 2/2 | 0/0 | 2/2 | |
| 21:31 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | +7 | 7 | 1/1 | 1/5 | 0/1 | |
| 18:53 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | +9 | 8 | 2/3 | 0/2 | 0/0 | |
| 09:41 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | -19 | 2 | 1/1 | 0/0 | 2/2 | |
| 19:55 | 4 | 4 | 3 | 0 | 1 | 4 | 1 | -7 | -1 | 1/5 | 0/2 | 2/5 | |
| 06:56 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | -15 | 2 | 1/3 | 0/0 | 0/0 | |
| 10:56 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | -14 | -3 | 0/1 | 0/2 | 0/0 | |
| 11:56 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -7 | -2 | 0/4 | 0/2 | 0/0 | |
| 21:36 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -25 | 0 | 0/2 | 0/2 | 0/0 | |
| Box score | — | 59 | 36 | 9 | 8 | 3 | 16 | 23 | — | — | 17/38 | 4/23 | 13/21 |
Shot chart
Israel · 82 shots · 34 of 82 · 59 points
Made Missed
Source: official FIBA box score