← National teams
U16 EuroBasket 2024 Division B · Group Phase · 2024-08-09
🏟️ SRC Kale
Estonia78–53Austria
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 99 d ago· Not the current score
Game leaders
Points
13
Rebounds
13
Assists
4
Efficiency
26
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:23 | 13 | 3 | 1 | 2 | 0 | 4 | 0 | +6 | 7 | 4/4 | 1/5 | 2/6 | |
| 17:46 | 12 | 3 | 1 | 3 | 0 | 1 | 3 | +20 | 9 | 2/6 | 2/4 | 2/5 | |
| 13:25 | 12 | 6 | 1 | 0 | 0 | 1 | 5 | +7 | 11 | 3/6 | 2/4 | 0/2 | |
| 15:04 | 12 | 13 | 2 | 0 | 2 | 1 | 3 | +17 | 26 | 4/6 | 0/0 | 4/4 | |
| 19:18 | 9 | 7 | 0 | 1 | 1 | 1 | 2 | +23 | 14 | 3/3 | 0/2 | 3/4 | |
| 19:19 | 6 | 6 | 2 | 0 | 2 | 2 | 3 | +20 | 7 | 0/6 | 2/3 | 0/0 | |
| 19:11 | 5 | 3 | 4 | 1 | 1 | 5 | 4 | +11 | 4 | 2/3 | 0/3 | 1/2 | |
| 08:06 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1/1 | 1/3 | 0/0 | |
| 19:59 | 4 | 9 | 1 | 2 | 0 | 3 | 2 | +3 | 9 | 1/4 | 0/0 | 2/3 | |
| 19:38 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | +7 | -1 | 0/0 | 0/1 | 0/0 | |
| 20:38 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | +5 | 7 | 0/1 | 0/1 | 0/2 | |
| 06:13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 1 | 0/0 | 0/1 | 0/0 | |
| Box score | — | 78 | 57 | 19 | 13 | 7 | 23 | 26 | — | — | 20/40 | 8/27 | 14/28 |
Shot chart
Estonia · 95 shots · 42 of 95 · 78 points
Made Missed
Source: official FIBA box score