← National teams
U20 EuroBasket 2024 · Group Phase · 2024-07-13
🏟️ Hala Gier Gdynskiego Centrum Sportu
Lithuania93–63Iceland
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 97 d ago· Not the current score
Game leaders
Points
19
Rebounds
12
Assists
4
Efficiency
33
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:26 | 19 | 12 | 2 | 0 | 1 | 0 | 2 | +22 | 33 | 5/5 | 3/3 | 0/1 | |
| 19:46 | 17 | 10 | 1 | 0 | 3 | 4 | 3 | +26 | 23 | 5/8 | 2/2 | 1/2 | |
| 22:24 | 14 | 0 | 4 | 1 | 0 | 2 | 0 | +22 | 10 | 0/3 | 4/8 | 2/2 | |
| 17:01 | 12 | 11 | 0 | 0 | 2 | 3 | 4 | +10 | 18 | 6/10 | 0/0 | 0/0 | |
| 21:01 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | +24 | 7 | 2/3 | 1/5 | 0/0 | |
| 08:37 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 6 | 0/0 | 1/1 | 3/4 | |
| 15:10 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | +3 | 4 | 1/7 | 0/0 | 4/6 | |
| 16:55 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | +16 | 4 | 1/5 | 1/2 | 0/0 | |
| 14:13 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | +4 | -2 | 0/2 | 0/3 | 3/4 | |
| 18:55 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | +5 | 2 | 0/2 | 0/0 | 2/4 | |
| 16:01 | 2 | 6 | 2 | 3 | 0 | 1 | 2 | +18 | 12 | 1/1 | 0/0 | 0/0 | |
| 10:31 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | +1 | 6 | 0/0 | 0/1 | 0/0 | |
| Box score | — | 93 | 60 | 20 | 6 | 8 | 18 | 18 | — | — | 21/46 | 12/25 | 15/23 |
Shot chart
Lithuania · 94 shots · 48 of 94 · 93 points
Made Missed
Source: official FIBA box score