← National teams
U20 EuroBasket 2024 Division B · Group Phase · 2024-07-17
🏟️ Pitesti Arena
Romania91–81Bulgaria
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 97 d ago· Not the current score
Game leaders
Points
25
Rebounds
7
Assists
4
Efficiency
25
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:52 | 25 | 3 | 1 | 2 | 0 | 1 | 1 | -2 | 25 | 7/10 | 1/3 | 8/8 | |
| 21:40 | 12 | 3 | 0 | 3 | 0 | 2 | 3 | +6 | 16 | 4/4 | 1/1 | 1/1 | |
| 23:42 | 10 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 8 | 4/10 | 0/2 | 2/2 | |
| 21:34 | 9 | 5 | 4 | 2 | 0 | 1 | 3 | +8 | 11 | 3/10 | 1/2 | 0/0 | |
| 12:28 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | +8 | 13 | 4/7 | 0/0 | 0/0 | |
| 15:08 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | +13 | 10 | 4/4 | 0/0 | 0/3 | |
| 22:17 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | +5 | 5 | 3/10 | 0/2 | 1/6 | |
| 21:01 | 5 | 5 | 2 | 0 | 2 | 2 | 1 | +8 | 9 | 1/1 | 1/2 | 0/2 | |
| 13:30 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | +8 | 3 | 2/2 | 0/3 | 0/0 | |
| 11:46 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -5 | 2 | 1/2 | 0/1 | 1/2 | |
| 05:51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 1 | 0/1 | 0/0 | 0/0 | |
| 09:12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +5 | 1 | 0/0 | 0/0 | 0/0 | |
| Box score | — | 91 | 40 | 17 | 13 | 3 | 9 | 22 | — | — | 33/61 | 4/16 | 13/24 |
Shot chart
Romania · 101 shots · 50 of 101 · 91 points
Made Missed
Source: official FIBA box score