← National teams
U20 EuroBasket 2025 · Group Phase · 2025-07-14
🏟️ Nea Alikarnassos Arena
Poland75–91Israel
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 97 d ago· Not the current score
Game leaders
Points
28
Rebounds
12
Assists
11
Efficiency
37
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:17 | 22 | 5 | 1 | 1 | 0 | 3 | 2 | -18 | 21 | 1/5 | 6/7 | 2/2 | |
| 22:01 | 15 | 2 | 5 | 2 | 0 | 2 | 0 | -10 | 18 | 0/3 | 5/6 | 0/0 | |
| 17:54 | 12 | 3 | 0 | 1 | 3 | 3 | 3 | -13 | 10 | 3/6 | 1/3 | 3/4 | |
| 24:30 | 9 | 0 | 1 | 3 | 0 | 2 | 3 | -12 | 7 | 4/7 | 0/1 | 1/1 | |
| 13:43 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | -8 | 2 | 2/5 | 0/0 | 1/3 | |
| 13:23 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 2/5 | 0/0 | 0/0 | |
| 16:48 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | -18 | 3 | 2/4 | 0/4 | 0/0 | |
| 22:23 | 2 | 6 | 2 | 0 | 2 | 1 | 2 | -2 | 3 | 1/3 | 0/4 | 0/2 | |
| 23:48 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -12 | 5 | 0/2 | 0/0 | 2/2 | |
| 09:27 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | +10 | 2 | 0/0 | 0/0 | 0/0 | |
| 07:46 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | +5 | 3 | 0/2 | 0/0 | 0/0 | |
| Box score | — | 75 | 31 | 20 | 9 | 6 | 14 | 16 | — | — | 15/42 | 12/25 | 9/14 |
Shot chart
Poland · 81 shots · 36 of 81 · 75 points
Made Missed
Source: official FIBA box score