← National teams
U20 EuroBasket 2025 Division B · Group Phase · 2025-07-15
🏟️ Mika Sport Complex
Austria69–79Netherlands
Result unconfirmedThe source record does not confirm the final status. The game date and last observation place this boxscore in time.⏱ Last update received · 99 d ago· Not the current score
Game leaders
Points
23
Rebounds
8
Assists
4
Efficiency
20
Box score
| MIN | PTS | REB | AST | STL | BLK | TO | PF | +/− | EFF | 2P | 3P | FT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:51 | 23 | 6 | 2 | 2 | 0 | 6 | 1 | -5 | 17 | 2/7 | 2/5 | 13/15 | |
| 24:11 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | -2 | 6 | 7/9 | 0/8 | 0/0 | |
| 27:09 | 12 | 8 | 1 | 2 | 2 | 2 | 3 | -8 | 20 | 5/8 | 0/0 | 2/2 | |
| 26:38 | 8 | 5 | 2 | 2 | 0 | 6 | 2 | -11 | 2 | 3/6 | 0/3 | 2/5 | |
| 17:42 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | -11 | 3 | 0/2 | 0/0 | 5/7 | |
| 18:22 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | -5 | 3 | 0/1 | 1/3 | 0/0 | |
| 21:19 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 2 | 1/4 | 0/1 | 0/0 | |
| 04:56 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1/1 | 0/0 | 0/0 | |
| 05:37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +6 | 1 | 0/0 | 0/0 | 0/0 | |
| 08:44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | -1 | 0/0 | 0/1 | 0/0 | |
| 10:05 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/0 | 0/1 | 0/0 | |
| 04:26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 1 | 0/0 | 0/0 | 0/0 | |
| Box score | — | 69 | 31 | 9 | 10 | 2 | 18 | 20 | — | — | 19/38 | 3/22 | 22/29 |
Shot chart
Austria · 89 shots · 44 of 89 · 69 points
Made Missed
Source: official FIBA box score