TRACKING INTELLIGENCE · FULL RANKING
Defensive rebounds per chance
chances · conversion
Season 2020-21Regular season30 in the ranking
Back to Tracking| TEAMS | Defensive rebounds per chance · % | rebound chances |
|---|---|---|
| 1San Antonio Spurs | 64.9 | 72.5 |
| 2Portland Trail Blazers | 64.7 | 75.9 |
| 3Orlando Magic | 64.2 | 77.2 |
| 4Denver Nuggets | 64.2 | 75.0 |
| 5Oklahoma City Thunder | 64.1 | 76.5 |
| 6Milwaukee Bucks | 63.8 | 80.0 |
| 7Philadelphia 76ers | 63.8 | 75.5 |
| 8Chicago Bulls | 63.6 | 76.0 |
| 9Washington Wizards | 63.6 | 76.8 |
| 10Memphis Grizzlies | 63.5 | 78.4 |
| 11Cleveland Cavaliers | 63.4 | 73.6 |
| 12New Orleans Pelicans | 63.4 | 80.4 |
| 13Dallas Mavericks | 63.3 | 72.3 |
| 14Los Angeles Lakers | 63.1 | 73.6 |
| 15Utah Jazz | 63.0 | 81.8 |
| 16Phoenix Suns | 62.8 | 72.2 |
| 17New York Knicks | 62.8 | 78.0 |
| 18LA Clippers | 62.8 | 75.0 |
| 19Boston Celtics | 61.9 | 76.6 |
| 20Houston Rockets | 61.9 | 74.6 |
| 21Detroit Pistons | 61.9 | 75.1 |
| 22Atlanta Hawks | 61.8 | 78.6 |
| 23Minnesota Timberwolves | 61.7 | 76.6 |
| 24Sacramento Kings | 61.3 | 72.2 |
| 25Brooklyn Nets | 61.3 | 78.3 |
| 26Charlotte Hornets | 61.1 | 77.4 |
| 27Miami Heat | 60.3 | 73.9 |
| 28Indiana Pacers | 59.9 | 77.2 |
| 29Golden State Warriors | 59.8 | 75.1 |
| 30Toronto Raptors | 59.2 | 76.1 |
See sources
- NBA optical tracking · 2020-21 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























