TRACKING INTELLIGENCE · FULL RANKING
Defensive rebounds per chance
chances · conversion
Season 2024-25Regular season30 in the ranking
Back to Tracking| TEAMS | Defensive rebounds per chance · % | rebound chances |
|---|---|---|
| 1Milwaukee Bucks | 63.5 | 71.8 |
| 2Sacramento Kings | 62.5 | 75.9 |
| 3LA Clippers | 62.4 | 74.5 |
| 4Denver Nuggets | 62.2 | 77.8 |
| 5Phoenix Suns | 61.8 | 73.4 |
| 6Miami Heat | 61.5 | 75.4 |
| 7Chicago Bulls | 61.4 | 78.7 |
| 8Atlanta Hawks | 61.4 | 76.9 |
| 9Houston Rockets | 61.3 | 85.6 |
| 10New York Knicks | 61.0 | 75.1 |
| 11Minnesota Timberwolves | 60.9 | 77.7 |
| 12Los Angeles Lakers | 60.7 | 74.6 |
| 13Detroit Pistons | 60.6 | 79.4 |
| 14Orlando Magic | 60.5 | 74.7 |
| 15Toronto Raptors | 60.5 | 80.0 |
| 16Utah Jazz | 60.4 | 80.5 |
| 17Charlotte Hornets | 60.2 | 81.7 |
| 18Cleveland Cavaliers | 60.1 | 80.7 |
| 19Washington Wizards | 59.9 | 77.8 |
| 20Boston Celtics | 59.9 | 79.9 |
| 21Brooklyn Nets | 59.8 | 75.2 |
| 22Golden State Warriors | 59.8 | 81.5 |
| 23San Antonio Spurs | 59.8 | 76.3 |
| 24Indiana Pacers | 59.6 | 74.0 |
| 25Portland Trail Blazers | 59.2 | 81.2 |
| 26Oklahoma City Thunder | 59.1 | 82.2 |
| 27Dallas Mavericks | 58.9 | 77.4 |
| 28New Orleans Pelicans | 58.5 | 79.1 |
| 29Memphis Grizzlies | 58.4 | 86.2 |
| 30Philadelphia 76ers | 57.8 | 73.0 |
See sources
- NBA optical tracking · 2024-25 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























