TRACKING INTELLIGENCE
Tracking
See how players and teams move, create space and control possessions.
Season 2023-24Regular seasonTEAMS · 30

MOVEMENT · LEADERS · 2023-24 · Regular season
Tyrese Maxey
4.67km
distance · per game
6.9km/h
average speed
0.12km
per minute
MOVEMENTper game
REBOUND CONTROL
EXPLORE BY CATEGORY · PLAYERS2023-24 · Regular season
Movement
Defense & rebounding
EXPLORE BY CATEGORY · TEAMS2023-24 · Regular season
Movement & ball
Defense & rebounding
TEAM STYLEdistance · per game · 2023-24 · Regular season
See full ranking →| TEAMS | km | km/h | paint touches | elbow touches | post touches |
|---|---|---|---|---|---|
| San Antonio SpursSAS | 30.89 | 7.1 | 23.8 | 12.6 | 6.5 |
| Indiana PacersIND | 30.57 | 7.1 | 22.6 | 9.6 | 3.4 |
| Sacramento KingsSAC | 30.57 | 7.1 | 22.8 | 13.1 | 4.7 |
| Washington WizardsWAS | 30.09 | 7.0 | 18.2 | 8.7 | 2.0 |
| Oklahoma City ThunderOKC | 30.09 | 7.0 | 19.5 | 7.9 | 2.0 |
| Charlotte HornetsCHA | 29.93 | 6.9 | 18.6 | 7.2 | 2.3 |
| Memphis GrizzliesMEM | 29.77 | 6.9 | 18.6 | 9.9 | 3.7 |
| Toronto RaptorsTOR | 29.77 | 6.9 | 24.6 | 12.4 | 4.2 |
| Portland Trail BlazersPOR | 29.77 | 6.8 | 21.3 | 10.1 | 3.5 |
| Detroit PistonsDET | 29.61 | 6.9 | 21.9 | 9.9 | 3.3 |
| Philadelphia 76ersPHI | 29.61 | 6.8 | 19.9 | 9.3 | 4.8 |
| Utah JazzUTA | 29.61 | 6.8 | 24.0 | 7.6 | 2.9 |
| Miami HeatMIA | 29.44 | 6.9 | 22.3 | 9.5 | 7.3 |
| New Orleans PelicansNOP | 29.44 | 6.8 | 19.8 | 11.3 | 7.1 |
| Orlando MagicORL | 29.44 | 6.8 | 22.3 | 9.6 | 4.2 |
| Golden State WarriorsGSW | 29.28 | 6.9 | 25.0 | 10.5 | 6.5 |
| Cleveland CavaliersCLE | 29.28 | 6.8 | 23.6 | 11.8 | 1.8 |
| Minnesota TimberwolvesMIN | 29.28 | 6.8 | 20.5 | 9.3 | 6.4 |
| Brooklyn NetsBKN | 29.12 | 6.8 | 21.1 | 8.4 | 2.0 |
| New York KnicksNYK | 28.96 | 6.7 | 20.0 | 8.2 | 2.9 |
| Atlanta HawksATL | 28.96 | 6.7 | 23.8 | 8.3 | 2.4 |
| Milwaukee BucksMIL | 28.96 | 6.7 | 18.4 | 8.2 | 6.8 |
| Chicago BullsCHI | 28.80 | 6.7 | 20.4 | 10.4 | 7.2 |
| Houston RocketsHOU | 28.80 | 6.7 | 20.5 | 11.6 | 5.6 |
| Dallas MavericksDAL | 28.64 | 6.7 | 20.2 | 8.0 | 2.6 |
| Boston CelticsBOS | 28.32 | 6.6 | 22.2 | 8.7 | 7.2 |
| Denver NuggetsDEN | 28.16 | 6.6 | 26.1 | 18.7 | 10.2 |
| Phoenix SunsPHX | 28.00 | 6.6 | 19.0 | 10.0 | 6.0 |
| LA ClippersLAC | 27.84 | 6.5 | 22.6 | 11.7 | 4.8 |
| Los Angeles LakersLAL | 27.67 | 6.5 | 20.6 | 10.6 | 7.9 |
See sources
- The figures come from NBA optical tracking (NBA.com) and cover the 2023-24 regular season, per game.
- The NBA publishes distances in miles: here they are converted to kilometres (×1.609) and speed to km/h.
- Optical tracking is only available for the NBA.

















































