TRACKING INTELLIGENCE · FULL RANKING
Defensive rebounds per chance
chances · conversion
Season 2018-19Regular season30 in the ranking
Back to Tracking| TEAMS | Defensive rebounds per chance · % | rebound chances |
|---|---|---|
| 1New Orleans Pelicans | 62.8 | 82.4 |
| 2Orlando Magic | 62.8 | 77.5 |
| 3Milwaukee Bucks | 62.7 | 85.7 |
| 4Detroit Pistons | 61.9 | 78.9 |
| 5San Antonio Spurs | 61.6 | 77.6 |
| 6Dallas Mavericks | 61.5 | 80.6 |
| 7Utah Jazz | 61.4 | 80.5 |
| 8Philadelphia 76ers | 61.3 | 84.4 |
| 9Portland Trail Blazers | 61.2 | 85.6 |
| 10Denver Nuggets | 60.9 | 84.2 |
| 11Los Angeles Lakers | 60.7 | 83.3 |
| 12Memphis Grizzlies | 60.6 | 75.9 |
| 13Oklahoma City Thunder | 60.5 | 86.9 |
| 14Toronto Raptors | 60.5 | 80.5 |
| 15Chicago Bulls | 60.5 | 77.6 |
| 16New York Knicks | 60.4 | 81.4 |
| 17Golden State Warriors | 60.3 | 80.7 |
| 18Cleveland Cavaliers | 60.2 | 77.9 |
| 19Sacramento Kings | 60.1 | 81.2 |
| 20LA Clippers | 60.0 | 82.1 |
| 21Boston Celtics | 59.3 | 81.3 |
| 22Minnesota Timberwolves | 59.3 | 82.7 |
| 23Indiana Pacers | 59.0 | 79.8 |
| 24Charlotte Hornets | 58.9 | 82.5 |
| 25Miami Heat | 58.6 | 84.9 |
| 26Washington Wizards | 58.6 | 77.1 |
| 27Atlanta Hawks | 58.6 | 85.3 |
| 28Phoenix Suns | 58.0 | 74.6 |
| 29Houston Rockets | 57.7 | 78.3 |
| 30Brooklyn Nets | 57.0 | 88.9 |
See sources
- NBA optical tracking · 2018-19 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























