TRACKING INTELLIGENCE
Tracking
See how players and teams move, create space and control possessions.
Season 2017-18Regular seasonTEAMS · 30

MOVEMENT · LEADERS · 2017-18 · Regular season
CJ McCollum
4.34km
distance · per game
7.2km/h
average speed
0.12km
per minute
MOVEMENTper game
REBOUND CONTROL
EXPLORE BY CATEGORY · PLAYERS2017-18 · Regular season
Movement
Defense & rebounding
EXPLORE BY CATEGORY · TEAMS2017-18 · Regular season
Movement & ball
Defense & rebounding
TEAM STYLEdistance · per game · 2017-18 · Regular season
See full ranking →| TEAMS | km | km/h | paint touches | elbow touches | post touches |
|---|---|---|---|---|---|
| Chicago BullsCHI | 28.96 | 7.2 | 21.2 | 12.5 | 10.8 |
| Philadelphia 76ersPHI | 28.64 | 7.1 | 27.4 | 16.8 | 17.2 |
| San Antonio SpursSAS | 28.48 | 7.1 | 23.9 | 14.0 | 19.4 |
| Detroit PistonsDET | 28.48 | 7.1 | 23.1 | 14.3 | 7.8 |
| Atlanta HawksATL | 28.32 | 7.1 | 21.0 | 15.6 | 2.2 |
| Toronto RaptorsTOR | 28.32 | 7.1 | 22.4 | 10.8 | 5.6 |
| Miami HeatMIA | 28.32 | 7.0 | 21.5 | 14.4 | 9.9 |
| Phoenix SunsPHX | 28.16 | 7.0 | 23.2 | 14.8 | 9.1 |
| New York KnicksNYK | 28.16 | 7.0 | 23.9 | 17.1 | 16.2 |
| Los Angeles LakersLAL | 28.00 | 7.0 | 23.6 | 13.0 | 13.6 |
| Indiana PacersIND | 28.00 | 7.0 | 19.8 | 13.5 | 10.2 |
| Charlotte HornetsCHA | 28.00 | 7.0 | 21.9 | 10.5 | 13.0 |
| Brooklyn NetsBKN | 28.00 | 7.0 | 21.9 | 10.3 | 7.0 |
| Sacramento KingsSAC | 27.84 | 7.0 | 23.5 | 20.4 | 15.7 |
| Utah JazzUTA | 27.84 | 7.0 | 22.9 | 15.6 | 3.8 |
| Orlando MagicORL | 27.67 | 7.0 | 21.9 | 13.5 | 9.8 |
| Dallas MavericksDAL | 27.67 | 6.9 | 19.6 | 12.7 | 10.6 |
| Portland Trail BlazersPOR | 27.67 | 6.9 | 21.3 | 10.7 | 9.4 |
| Golden State WarriorsGSW | 27.51 | 6.9 | 26.7 | 16.0 | 16.7 |
| Washington WizardsWAS | 27.51 | 6.9 | 23.2 | 15.8 | 8.2 |
| Boston CelticsBOS | 27.51 | 6.8 | 21.0 | 11.6 | 13.1 |
| New Orleans PelicansNOP | 27.51 | 6.8 | 24.5 | 12.0 | 12.8 |
| LA ClippersLAC | 27.35 | 6.8 | 24.7 | 9.2 | 9.3 |
| Milwaukee BucksMIL | 27.35 | 6.8 | 22.5 | 15.3 | 7.5 |
| Denver NuggetsDEN | 27.19 | 6.8 | 24.9 | 10.0 | 14.0 |
| Memphis GrizzliesMEM | 27.19 | 6.8 | 22.9 | 17.3 | 12.7 |
| Cleveland CavaliersCLE | 27.03 | 6.8 | 21.5 | 8.9 | 11.8 |
| Oklahoma City ThunderOKC | 27.03 | 6.7 | 25.7 | 11.9 | 8.6 |
| Minnesota TimberwolvesMIN | 26.87 | 6.7 | 23.7 | 12.0 | 14.9 |
| Houston RocketsHOU | 25.90 | 6.5 | 20.7 | 10.3 | 5.1 |
See sources
- The figures come from NBA optical tracking (NBA.com) and cover the 2017-18 regular season, per game.
- The NBA publishes distances in miles: here they are converted to kilometres (×1.609) and speed to km/h.
- Optical tracking is only available for the NBA.
















































