TRACKING INTELLIGENCE · FULL RANKING
Catch-and-shoot points
volume · accuracy off the catch
Season 2016-17Regular season30 in the ranking
Back to Tracking| TEAMS | Catch-and-shoot points | attempts | FG% |
|---|---|---|---|
| 1Golden State Warriors | 34.0 | 29.4 | 42.4 |
| 2Cleveland Cavaliers | 31.4 | 27.4 | 39.5 |
| 3Houston Rockets | 31.3 | 28.7 | 36.9 |
| 4Boston Celtics | 31.0 | 29.4 | 37.4 |
| 5San Antonio Spurs | 30.2 | 27.1 | 42.3 |
| 6Dallas Mavericks | 29.4 | 28.7 | 37.4 |
| 7Miami Heat | 28.9 | 27.4 | 37.8 |
| 8Philadelphia 76ers | 28.6 | 27.8 | 36.4 |
| 9Denver Nuggets | 28.5 | 25.2 | 39.8 |
| 10Washington Wizards | 28.3 | 25.6 | 40.8 |
| 11Indiana Pacers | 28.0 | 26.6 | 39.9 |
| 12New York Knicks | 27.8 | 26.7 | 39.1 |
| 13Orlando Magic | 27.8 | 28.5 | 36.7 |
| 14Brooklyn Nets | 27.6 | 26.5 | 36.4 |
| 15Memphis Grizzlies | 27.0 | 26.5 | 37.9 |
| 16Milwaukee Bucks | 26.9 | 24.7 | 38.5 |
| 17Charlotte Hornets | 26.8 | 26.1 | 37.4 |
| 18Atlanta Hawks | 26.7 | 26.2 | 37.3 |
| 19Portland Trail Blazers | 26.6 | 23.9 | 39.9 |
| 20Sacramento Kings | 26.6 | 23.9 | 40.2 |
| 21New Orleans Pelicans | 26.5 | 25.9 | 37.4 |
| 22LA Clippers | 25.8 | 23.6 | 39.7 |
| 23Utah Jazz | 24.7 | 22.6 | 39.0 |
| 24Chicago Bulls | 24.5 | 24.5 | 37.8 |
| 25Toronto Raptors | 24.5 | 23.4 | 38.0 |
| 26Minnesota Timberwolves | 23.4 | 22.3 | 38.9 |
| 27Oklahoma City Thunder | 22.9 | 23.6 | 35.1 |
| 28Detroit Pistons | 22.9 | 22.9 | 36.7 |
| 29Los Angeles Lakers | 21.8 | 21.1 | 37.9 |
| 30Phoenix Suns | 20.5 | 21.3 | 35.3 |
See sources
- NBA optical tracking · 2016-17 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























