TRACKING INTELLIGENCE · FULL RANKING
Catch-and-shoot points
volume · accuracy off the catch
Season 2026-27Regular season30 in the ranking
Back to Tracking| TEAMS | Catch-and-shoot points | attempts | FG% |
|---|---|---|---|
| 1Oklahoma City Thunder | 29.0 | 24.0 | 41.7 |
| 2Boston Celtics | 22.5 | 16.0 | 46.9 |
| 3Portland Trail Blazers | 19.5 | 15.0 | 43.3 |
| 4Detroit Pistons | 18.0 | 16.0 | 37.5 |
| 5Orlando Magic | 17.0 | 16.0 | 37.5 |
| 6Philadelphia 76ers | 17.0 | 18.3 | 32.7 |
| 7LA Clippers | 16.5 | 12.5 | 44.0 |
| 8Minnesota Timberwolves | 13.5 | 12.0 | 37.5 |
| 9Los Angeles Lakers | 13.5 | 7.5 | 60.0 |
| 10Toronto Raptors | 13.5 | 13.5 | 33.3 |
| 11Charlotte Hornets | 13.3 | 12.0 | 38.9 |
| 12Indiana Pacers | 12.5 | 12.0 | 37.5 |
| 13New York Knicks | 12.0 | 11.5 | 34.8 |
| 14Houston Rockets | 12.0 | 9.0 | 44.4 |
| 15Brooklyn Nets | 12.0 | 9.0 | 44.4 |
| 16Phoenix Suns | 11.0 | 16.5 | 27.3 |
| 17Memphis Grizzlies | 10.5 | 10.0 | 35.0 |
| 18Utah Jazz | 10.5 | 11.5 | 30.4 |
| 19Denver Nuggets | 9.0 | 11.0 | 27.3 |
| 20Milwaukee Bucks | 9.0 | 8.3 | 36.0 |
| 21San Antonio Spurs | 8.0 | 11.3 | 23.5 |
| 22New Orleans Pelicans | 8.0 | 5.7 | 47.1 |
| 23Dallas Mavericks | 8.0 | 9.3 | 28.6 |
| 24Cleveland Cavaliers | 7.0 | 13.5 | 18.5 |
| 25Golden State Warriors | 7.0 | 9.0 | 25.9 |
| 26Sacramento Kings | 6.0 | 8.0 | 25.0 |
| 27Atlanta Hawks | 6.0 | 7.3 | 27.3 |
| 28Washington Wizards | 5.3 | 7.0 | 28.6 |
| 29Miami Heat | 5.0 | 9.3 | 17.9 |
| 30Chicago Bulls | 3.7 | 9.7 | 13.8 |
See sources
- NBA optical tracking · 2026-27 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























