TRACKING INTELLIGENCE
Tracking
See how players and teams move, create space and control possessions.
Season 2013-14Regular seasonTEAMS · 30

MOVEMENT · LEADERS · 2013-14 · Regular season
Nicolas Batum
4.34km
distance · per game
7.1km/h
average speed
0.12km
per minute
MOVEMENTper game
REBOUND CONTROL
EXPLORE BY CATEGORY · PLAYERS2013-14 · Regular season
Movement
Defense & rebounding
EXPLORE BY CATEGORY · TEAMS2013-14 · Regular season
Movement & ball
Defense & rebounding
TEAM STYLEdistance · per game · 2013-14 · Regular season
See full ranking →| TEAMS | km | km/h | paint touches | elbow touches | post touches |
|---|---|---|---|---|---|
| San Antonio SpursSAS | 28.64 | 7.1 | 28.8 | 20.0 | 15.1 |
| Philadelphia 76ersPHI | 28.48 | 7.1 | 29.2 | 16.2 | 13.4 |
| Cleveland CavaliersCLE | 28.00 | 6.9 | 24.3 | 17.8 | 10.7 |
| Portland Trail BlazersPOR | 27.67 | 6.9 | 24.8 | 16.3 | 18.5 |
| Charlotte BobcatsCHA | 27.67 | 6.9 | 21.9 | 16.6 | 21.0 |
| Los Angeles LakersLAL | 27.51 | 6.9 | 23.8 | 18.2 | 15.1 |
| New Orleans PelicansNOP | 27.51 | 6.8 | 24.4 | 21.7 | 8.6 |
| Denver NuggetsDEN | 27.35 | 6.8 | 33.3 | 17.6 | 12.1 |
| Utah JazzUTA | 27.35 | 6.8 | 24.2 | 18.7 | 15.4 |
| Chicago BullsCHI | 27.35 | 6.8 | 29.1 | 21.3 | 18.4 |
| Washington WizardsWAS | 27.35 | 6.7 | 25.9 | 20.4 | 17.1 |
| Sacramento KingsSAC | 27.19 | 6.8 | 26.3 | 16.8 | 18.4 |
| Atlanta HawksATL | 27.19 | 6.8 | 24.8 | 17.8 | 13.0 |
| Orlando MagicORL | 27.19 | 6.7 | 22.3 | 13.1 | 16.8 |
| Milwaukee BucksMIL | 27.19 | 6.7 | 29.0 | 23.3 | 11.9 |
| Golden State WarriorsGSW | 27.03 | 6.8 | 24.0 | 12.3 | 15.8 |
| Minnesota TimberwolvesMIN | 27.03 | 6.7 | 32.8 | 25.4 | 17.0 |
| Houston RocketsHOU | 27.03 | 6.7 | 26.4 | 10.2 | 17.7 |
| Toronto RaptorsTOR | 27.03 | 6.7 | 25.3 | 13.5 | 10.5 |
| Phoenix SunsPHX | 26.87 | 6.7 | 24.1 | 13.2 | 16.8 |
| Los Angeles ClippersLAC | 26.87 | 6.7 | 26.5 | 19.1 | 15.0 |
| Memphis GrizzliesMEM | 26.87 | 6.7 | 34.5 | 26.2 | 28.7 |
| Oklahoma City ThunderOKC | 26.87 | 6.7 | 24.3 | 15.7 | 9.0 |
| Dallas MavericksDAL | 26.87 | 6.7 | 23.9 | 17.3 | 14.5 |
| Boston CelticsBOS | 26.71 | 6.7 | 26.3 | 14.0 | 16.4 |
| Detroit PistonsDET | 26.71 | 6.6 | 30.3 | 14.0 | 17.3 |
| Miami HeatMIA | 26.71 | 6.6 | 23.3 | 14.7 | 9.8 |
| Brooklyn NetsBKN | 26.39 | 6.5 | 24.4 | 16.2 | 16.3 |
| Indiana PacersIND | 26.23 | 6.5 | 27.4 | 16.8 | 21.2 |
| New York KnicksNYK | 26.07 | 6.5 | 21.1 | 17.0 | 15.5 |
See sources
- The figures come from NBA optical tracking (NBA.com) and cover the 2013-14 regular season, per game.
- The NBA publishes distances in miles: here they are converted to kilometres (×1.609) and speed to km/h.
- Optical tracking is only available for the NBA.



















































