TRACKING INTELLIGENCE · FULL RANKING
Defensive rebounds per chance
chances · conversion
Season 2015-16Regular season30 in the ranking
Back to Tracking| TEAMS | Defensive rebounds per chance · % | rebound chances |
|---|---|---|
| 1San Antonio Spurs | 61.7 | 79.1 |
| 2New Orleans Pelicans | 61.5 | 78.9 |
| 3Detroit Pistons | 61.2 | 85.3 |
| 4Brooklyn Nets | 61.1 | 80.5 |
| 5Phoenix Suns | 60.9 | 86.2 |
| 6Orlando Magic | 60.7 | 81.5 |
| 7Cleveland Cavaliers | 60.7 | 84.2 |
| 8Minnesota Timberwolves | 60.3 | 78.9 |
| 9Memphis Grizzlies | 60.0 | 80.5 |
| 10Dallas Mavericks | 59.5 | 82.0 |
| 11Sacramento Kings | 59.3 | 86.0 |
| 12Boston Celtics | 59.2 | 88.1 |
| 13New York Knicks | 59.1 | 84.1 |
| 14Denver Nuggets | 59.0 | 87.6 |
| 15Houston Rockets | 59.0 | 83.5 |
| 16Oklahoma City Thunder | 58.8 | 93.3 |
| 17Portland Trail Blazers | 58.8 | 89.1 |
| 18Utah Jazz | 58.3 | 85.0 |
| 19Washington Wizards | 57.8 | 83.0 |
| 20Charlotte Hornets | 57.7 | 86.0 |
| 21Los Angeles Lakers | 57.7 | 87.5 |
| 22Indiana Pacers | 57.5 | 86.2 |
| 23Milwaukee Bucks | 57.2 | 82.5 |
| 24Miami Heat | 57.1 | 86.4 |
| 25Golden State Warriors | 57.1 | 89.6 |
| 26Toronto Raptors | 57.0 | 87.4 |
| 27Chicago Bulls | 56.9 | 91.9 |
| 28LA Clippers | 56.6 | 80.7 |
| 29Philadelphia 76ers | 55.8 | 83.4 |
| 30Atlanta Hawks | 54.2 | 86.3 |
See sources
- NBA optical tracking · 2015-16 · Regular season
- Miles are converted to kilometres (×1.609) and speed to km/h once, on the server.
- Optical tracking is only available for the NBA.





























