TRACKING INTELLIGENCE
Tracking
See how players and teams move, create space and control possessions.
Season 2015-16Regular seasonTEAMS · 30

MOVEMENT · LEADERS · 2015-16 · Regular season
Jimmy Butler III
4.34km
distance · per game
7.0km/h
average speed
0.12km
per minute
MOVEMENTper game
REBOUND CONTROL
EXPLORE BY CATEGORY · PLAYERS2015-16 · Regular season
Movement
Defense & rebounding
EXPLORE BY CATEGORY · TEAMS2015-16 · Regular season
Movement & ball
Defense & rebounding
TEAM STYLEdistance · per game · 2015-16 · Regular season
See full ranking →| TEAMS | km | km/h | paint touches | elbow touches | post touches |
|---|---|---|---|---|---|
| Orlando MagicORL | 28.64 | 7.1 | 23.1 | 11.9 | 14.2 |
| Philadelphia 76ersPHI | 28.32 | 7.0 | 22.7 | 15.5 | 12.5 |
| Charlotte HornetsCHA | 27.84 | 6.9 | 19.8 | 13.0 | 12.4 |
| Utah JazzUTA | 27.84 | 6.9 | 24.0 | 23.1 | 7.7 |
| San Antonio SpursSAS | 27.67 | 6.9 | 26.1 | 17.6 | 22.4 |
| New Orleans PelicansNOP | 27.67 | 6.9 | 21.2 | 13.9 | 11.2 |
| Portland Trail BlazersPOR | 27.67 | 6.9 | 22.9 | 16.4 | 5.5 |
| Atlanta HawksATL | 27.67 | 6.9 | 25.9 | 15.7 | 11.6 |
| Chicago BullsCHI | 27.67 | 6.9 | 25.6 | 13.9 | 17.0 |
| Brooklyn NetsBKN | 27.51 | 6.9 | 24.9 | 19.5 | 18.4 |
| Washington WizardsWAS | 27.51 | 6.8 | 25.1 | 14.9 | 10.5 |
| Golden State WarriorsGSW | 27.51 | 6.8 | 27.6 | 15.2 | 16.6 |
| Sacramento KingsSAC | 27.35 | 6.8 | 28.4 | 13.5 | 12.9 |
| Milwaukee BucksMIL | 27.35 | 6.8 | 29.4 | 19.3 | 16.8 |
| Phoenix SunsPHX | 27.19 | 6.8 | 26.8 | 15.8 | 14.2 |
| Dallas MavericksDAL | 27.19 | 6.7 | 21.7 | 17.7 | 13.3 |
| New York KnicksNYK | 27.03 | 6.7 | 26.0 | 24.4 | 27.7 |
| Los Angeles LakersLAL | 27.03 | 6.7 | 23.4 | 14.3 | 12.3 |
| Boston CelticsBOS | 27.03 | 6.7 | 25.8 | 13.0 | 9.3 |
| Miami HeatMIA | 27.03 | 6.7 | 26.6 | 17.4 | 13.0 |
| Minnesota TimberwolvesMIN | 27.03 | 6.7 | 26.5 | 19.8 | 15.4 |
| Denver NuggetsDEN | 27.03 | 6.7 | 28.9 | 14.9 | 11.4 |
| Toronto RaptorsTOR | 27.03 | 6.7 | 21.4 | 9.4 | 8.3 |
| Detroit PistonsDET | 27.03 | 6.7 | 27.3 | 12.8 | 13.3 |
| Indiana PacersIND | 27.03 | 6.7 | 25.8 | 17.0 | 13.1 |
| Houston RocketsHOU | 26.87 | 6.7 | 27.6 | 12.8 | 10.1 |
| Oklahoma City ThunderOKC | 26.87 | 6.7 | 29.3 | 15.2 | 9.2 |
| Cleveland CavaliersCLE | 26.71 | 6.6 | 25.1 | 12.8 | 12.5 |
| Memphis GrizzliesMEM | 26.55 | 6.6 | 26.7 | 20.0 | 24.9 |
| LA ClippersLAC | 26.55 | 6.6 | 22.5 | 13.9 | 8.6 |
See sources
- The figures come from NBA optical tracking (NBA.com) and cover the 2015-16 regular season, per game.
- The NBA publishes distances in miles: here they are converted to kilometres (×1.609) and speed to km/h.
- Optical tracking is only available for the NBA.
















































